Man Utd
As a huge Manchester United fan, I’m following the 2025–2026 season closely—currently, we are competing on a single front and sit 3rd in the Premier League.
| Rank | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 42 | 79 |
| 2 | Manchester City | 35 | 22 | 8 | 5 | 40 | 74 |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 15 | 65 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 12 | 59 |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 4 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 4 | 55 |
| 7 | Brighton and Hove Albion | 36 | 14 | 11 | 11 | 10 | 53 |
| 8 | Brentford | 36 | 14 | 9 | 13 | 3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | -9 | 48 |
| 13 | Newcastle United | 36 | 13 | 7 | 16 | -2 | 46 |
| 14 | Crystal Palace | 35 | 11 | 11 | 13 | -6 | 44 |
| 15 | Nottingham Forest | 36 | 11 | 10 | 15 | -2 | 43 |
| 16 | Leeds United | 35 | 10 | 13 | 12 | -5 | 43 |
| 17 | Tottenham Hotspur | 35 | 9 | 10 | 16 | -9 | 37 |
| 18 | West Ham United | 36 | 9 | 9 | 18 | -20 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | -36 | 21 |
| 20 | Wolverhampton Wanderers | 36 | 3 | 9 | 24 | -41 | 18 |
UEFA Champions League UEFA Europa League UEFA Conference League qualifiers Relegation Other